Today's Rates
Compare the latest FD rates, home loan interest rates, and savings account rates from leading Indian banks. Updated daily from official bank sources.
Fixed Deposit Rates
| Bank | 1 Year Rate | Senior Citizen Rate |
|---|---|---|
| Bajaj Finance | 8.25% | 8.5% |
| AU Small Finance Bank | 8% | 8.5% |
| ICICI Bank | 7.5% | 7.5% |
| SBI | 7.4% | 7.4% |
| IDFC First Bank | 7.25% | 7.75% |
| 7.2% | 7.1% | |
| Kotak Mahindra Bank | 7.1% | 7.6% |
| Axis Bank | 7.1% | 7.6% |
| HDFC Bank | 7% | 7.5% |
| ICICI Bank | 7% | 7.5% |
Home Loan Rates
| Bank | Interest Rate (from) | Processing Fee |
|---|---|---|
| Bajaj Housing Finance | 8.25% | Up to 1% of loan amount + GST (offers available periodically) |
| Bank of Baroda | 8.4% | 0.25% of loan amount (min ₹8,500, max ₹25,000) |
| State Bank of India | 8.5% | 0.35% of loan amount (min ₹2,000, max ₹10,000) |
| State Bank of India | 8.5% | 0.35% of loan amount (min ₹2,000, max ₹10,000) |
| LIC Housing Finance | 8.5% | 0.25% to 0.50% of loan amount (max ₹25,000) |
| PNB Housing Finance | 8.5% | Up to 0.5% of loan amount (max ₹25,000) |
| HDFC Bank | 8.7% | Up to 0.5% of loan amount or ₹3,000 (whichever is higher) |
| HDFC Bank | 8.7% | Up to 0.5% of loan amount or ₹2,500 (whichever is higher) |
| Kotak Mahindra Bank | 8.7% | 0.5% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75% | 0.5% of loan amount (min ₹3,000, max ₹5,000 during offers) |
Savings Account Rates
| Bank | Interest Rate | Min Balance |
|---|---|---|
| AU Small Finance Bank | 7.25% | ₹2,500 |
| Yes Bank | 4% | ₹10,000 |
| IDFC First Bank | 3.5% | ₹25,000 |
| Kotak Mahindra Bank | 3.5% | Zero Balance |
| Federal Bank | 3.05% | Zero Balance |
| HDFC Bank | 3% | Zero Balance |
| HDFC Bank | 3% | ₹10,000 |
| HDFC Bank | 3% | ₹25,000 |
| ICICI Bank | 3% | ₹10,000 |
| ICICI Bank | 3% | ₹10,000 |
Rates are indicative and sourced from official bank websites. Please verify with the respective bank before applying. Last updated from available data.
RupeeLens is a financial comparison platform. We do not provide financial advice. Information shown is indicative — verify with the provider before applying. Full disclaimer